‣
Crystalvale Tundra
Name | Skill | Sell Price |
---|---|---|
Logging | 35 | |
Mining | 35 | |
Harvesting | 35 | |
Skinning | 35 |
‣
Evergreen Forest
Name | Skill | Sell Price |
---|---|---|
Logging | 5 | |
Mining | 5 | |
Harvesting | 5 | |
Skinning | 5 |
‣
Golden Plains
Name | Skill | Sell Price |
---|---|---|
Logging | 15 | |
Mining | 15 | |
Harvesting | 15 | |
Skinning | 15 |
‣
Pleasant Cove
Name | Skill | Sell Price |
---|---|---|
Logging | 1 | |
Mining | 1 | |
Harvesting | 1 | |
Skinning | 1 |
‣
Shivering Pines
Name | Skill | Sell Price |
---|---|---|
Logging | 35 | |
Mining | 35 | |
Harvesting | 35 | |
Skinning | 35 |
‣
Snowfall Peaks
Name | Skill | Sell Price |
---|---|---|
Logging | 35 | |
Mining | 35 | |
Harvesting | 35 | |
Skinning | 35 |
‣
Sunny Meadows
Name | Skill | Sell Price |
---|---|---|
Logging | 5 | |
Mining | 5 | |
Harvesting | 5 | |
Skinning | 5 |
‣
Sunspire Steppes
Name | Skill | Sell Price |
---|---|---|
Logging | 15 | |
Mining | 15 | |
Harvesting | 15 | |
Skinning | 15 |
‣
Three Hills
Name | Skill | Sell Price |
---|---|---|
Logging | 15 | |
Mining | 15 | |
Harvesting | 15 | |
Skinning | 15 |